|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WSP HISTORY: ACADEMYRecruit ClassesRecruit Class Home | Previous | Next 4th Recruit Class
|
Name | Trooper Badge # | Inspector Badge # |
Philip G. Anderson | 189 | |
Donald J. Artz | 51 | |
George W. Bendrick | 200 | |
Darrell R. Breider | 201 | |
Nathan F. Burgy | 32 | 1140 |
Stephen G. Bzdusek | 202 | |
Steve Chomor | 203 | |
Paul F. Collins | 204 | |
Robert B. Cummings | 205 | |
George D. Eder | 206 | |
Henry C. Fiege | 207 | |
Willard B. Franke | 208 | |
Richard E. Gaber | 209 | |
Neil F. Gilbertson | 210 | |
LeRoy H. Goetler | 211 | |
Perry L. Griffith | 212 | |
Donald C. Jackson | 213 | |
Merrill J. Jacobsen | 214 | |
Orville A. Jensen | 215 | |
Richard T. Kinsman | 216 | |
James C. Koller | 217 | |
Richard G. Kuether | 218 | |
Edwin A. Kujawa | 219 | |
LeRoy E. Larson | 220 | |
Lawrence J. Ludwig | 58 | |
Harold E. Lyon | 71 | 1175 |
Leonard E. Mabry Jr. | 221 | |
Raymond A. Matelski | 222 | |
Thomas J. McCold (McCoid) | 223 | |
Harold W. Meyer | 224 | |
Homer E. Moe | 225 | |
Edward C. Moehrke | 72 | 1144 |
Willis G. Olson | 226 | |
Rodger L. Palmcook | 227 | |
Dale A. Perry | 228 | |
William J. Plendl | 229 | |
Edward R. Pocan | 59 | 1153 |
Donald C. Preston | 73 | |
John C. Reich | 230 | |
John S. Reissner | 231 | |
Arnold W. Roloff | 29 | 1155 |
Charles E. Rundblad | 232 | |
George R. Ryan | 233 | |
Arvin L. Schrank | 76 | |
John E. Schulz | 234 | |
Norman R. Seeger | 235 | |
Herman A. Sense | 41 | 1138 |
James R. Smetana | 236 | |
David W. Spieker | 237 | |
Francis Vickerman | 238 | |
Lester M. Walsingham | 239 | |
Adam J. Wenckus | 240 | |
George P. Wenzel | 241 | |
Ray L. Wiley | 34 | |
Duane W. Zabel | 242 |
Wisconsin State Patrol Alumni Association
5748 Monticello Way
Madison, WI 53719
kimwspaa@gmail.com
http://wspalumni.org
Page Last Modified
04/15/20