|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WSP HISTORY: ACADEMYRecruit ClassesRecruit Class Home | Previous | Next 3rd Recruit Class
|
Name |
Trooper Badge # |
Inspector Badge # |
David W. Bratz | 156 | |
Erwin G. Bullette | 157 | |
Gerald K. Clay | 158 | |
Richard J. Cook | 159 | |
Richard D. Cox | 160 | |
Harold S. Engelbart | 161 | |
Allen G. Fenske | 48 | |
Charles E. Fess | 162 | |
Conway L. Fishher (Fisher) | 163 | |
Frederick F. Frater | 164 | |
Stanley G. Gatz | 165 | |
Thomas E. Geske | 166 | |
Roger F. Geurts | 167 | |
Thomas H. Gibson | 64 | |
James A. Gruentzel | 67 | |
George B. Guss | 55 | |
Jack M. Honadel | 168 | |
Richard K. Houlihan | 68 | |
Richard G. Hudson | 169 | |
Theodore V. Karow | 56 | 1142 |
John L. Kaudy | 44 | |
Kortland Koutnik | 170 | |
Donovan L. Krohn | 171 | |
Kermit R. Krupka | 172 | |
William P. Liedke | 173 | |
James H. Martin | 174 | |
Neil McCallum | 175 | |
A. Dean Melin | 176 | |
Richard R. Miller | 33 | |
Kenneth J. Miller | 177 | |
John L. Moriearty | 178 | |
Russell A. Morris | 179 | |
Kenneth W. Mutanen | 180 | |
Edward P. Nielsen | 181 | |
Donald F. Nimmer | 182 | |
LaVerne E. Nygren | 183 | |
Arnold J. Odden | 184 | |
James S. Peterson | 49 | |
Donald M. Primley | 47 | |
Thomas H. Redman | 185 | |
Herbert J. Schneider | 186 | |
Lyle W. Sconzert | 187 | |
Burnett N. Sharkey | 188 | |
Albert J. Sperger | 190 | |
Richard L. Studley | 191 | |
Vernon R. Thalacker | 192 | 1169 |
Clifford D. Van Gordon | 193 | |
William E. Walker | 194 | |
James N. Wydick | 63 | |
William H. Wescott | 195 | |
Ronald E. Wick | 196 | |
Robert E. Woodward | 197 | |
Argil R. Zabel | 198 | |
Carl H. Zutz | 199 |
Wisconsin State Patrol Alumni Association
5748 Monticello Way
Madison, WI 53719
kimwspaa@gmail.com
http://wspalumni.org
Page Last Modified 09/01/24