|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WSP HISTORY: ACADEMYRecruit ClassesRecruit Class Home | Previous | Next 5th Recruit Class
|
Name | Trooper Badge # | Inspector Badge # |
Paul L. Baxter | 243 | |
Morton P. Beaudette | 31 | 1156 |
William K. Berg | 265 | |
John W. Bolender | 39 | 1157 |
Ellsworth Brooks | 266 | |
Albert J. Buchberger | 244 | |
Mike Caramanidis | 245 | |
James Q. Cmeyla | 112 | |
Francis D. Coushman | 246 | |
Adolph J. Czechowicz | 247 | |
Michael J. Deglman | 35 | 1158 |
Ervin D. Erdahl | 248 | |
Gale A. Gabriel | ||
Howard J. Germanson | 113 | |
Earl L. Govier | 54 | 1141 |
Willam A. Harvey | 249 | |
Gordon F. Heitz | 114 | 1171 |
Paul F. Humbel | 43 | |
Richard L. Janiak | 267 | |
Duane P. Jorgensen | 250 | |
Wallace J. Knutson | 251 | |
Edward E. Kolar | 252 | |
Harold E. Krager | 37 | 1159 |
Jerome Lacke | 253 | |
Lloyd E. Lind | 69 | |
Arnold W. Loeffler | 57 | 1143 |
Roland E. Lortscher | 36 | |
Etherel E. McNulty | 254 | |
Raymond E. Meilahn | 27 | 1151 |
Charles W. Meredith | 38 | 1146 |
Earl R. Miller | 66 | 1147 |
James J. Morrissey | 28 | 1152 |
Dan J. Patey | 255 | |
Merlin J. Peterson | 40 | |
Earl D. Piper | 256 | |
Albert Pratt | 50 | 1149 |
Thomas M. Price | 257 | |
Harold M. Rantanen | 258 | |
Paul A. Roble | 30 | |
Jack C. Ross | 75 | |
Merlin H. Ross | 61 | |
Robert D. Roth | 259 | |
Arthur R. Schrock | 260 | |
Richard L. Snider | 261 | |
Garland Spratz | 262 | |
Charles H. Yaeger | 263 | |
Eugene A. Zangl | 264 | |
Robert E. Gates |
Wisconsin State Patrol Alumni Association
5748 Monticello Way
Madison, WI 53719
kimwspaa@gmail.com
http://wspalumni.org
Page Last Modified
04/15/20