|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WSP HISTORY: ACADEMYRecruit ClassesRecruit Class Home | Previous | Next 2nd Recruit Class
|
Name | Trooper Badge # | Inspector Badge # |
Ivan Anders | 115 | |
Melvin J. Anderson | 116 | |
William J. Argue | 117 | |
Donald J. Ayers | 118 | |
Dale E. Beers | 119 | |
Dick L. Berger | 52 | 1154 |
Schuyler W. Burlingame | ||
Arnold J. Buza | 45 | 1136 |
William J. Calhoun | 120 | |
Kenneth J. DeTroye | 121 | |
Elmer E. Draeger | 46 | |
Ronald R. Farrand | 122 | |
Charles W. Foley | 123 | |
Orville A. Froh | 124 | |
Carl J. Gasper | 125 | |
Paul V. Genna | 10 | |
Frantz R. Heise | 126 | |
Jack R. Hendry | 127 | |
Harvey R. Hinzman | 128 | |
Herbert L. Hoehn | 129 | |
Corwin F. Holmquist | 20 | |
Francis J. Honish | 130 | |
Eugene E. Katzer | 131 | |
Donald V. Kennelly | 62 | 1136 |
Raymond C. King | 132 | |
Eugene L. Knuteson | ||
Kenneth P. Koeppler | 133 | |
Bernard W. Krank | 134 | |
Donald Larson | 135 | |
James S. Luby | 136 | |
Lewis E. Lutz | 137 | |
James A. McCauley | 138 | |
Gerald D. McHugh | 139 | |
Harry P. Morse Jr. | 140 | |
John L. Offerman | 141 | |
Charles N. Okonek | 12 | |
Wilmer H. Peil | 142 | |
Paul H. Reich | 143 | |
Thomas B. Richards | 13 | |
Orvin G. Ritter | 144 | |
Edwin M. Ross | 145 | |
Harvey A. Ruck | 14 | |
Duane A. Schmeiden | 146 | |
Howard H. Shaw | 147 | |
John Snell | 148 | |
Leland E. Squires | 149 | |
Gerald H. Striegel | 151 | |
Clarence R. Stremcha | 150 | |
Lewis W. Versnik | 16 | |
Donald Westland | 18 | |
Herman G. Wilhelm Jr. | 152 | |
David R. Wrecke | 153 | |
Roland C. Young | 154 | |
Samuel C. Young | 155 |
Wisconsin State Patrol Alumni Association
5748 Monticello Way
Madison, WI 53719
kimwspaa@gmail.com
http://wspalumni.org
Page Last Modified
07/05/20