|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
WSP HISTORY: ACADEMYRecruit ClassesRecruit Class Home | Previous | Next 1st Recruit Class
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Trooper Badge # |
Inspector Badge # |
| Robert Barbara | 79 | |
| Bruce L. Bishop | 7 | |
| Arnold Block | 80 | |
| David T. Bohlman | 81 | |
| Earl J. Braun | 82 | |
| Gerald F. Burr | 83 | |
| Patrick L. Call | 84 | |
| John Donley | 85 | |
| Louis W. Duge | 86 | |
| Donald G. Fisher | 65 | |
| Russell R. Fleming | 87 | |
| Howard J. Fuhrmann | 8 | |
| Roland S. Gilbertson | 88 | |
| Richard C. Hanson | 89 | |
| William D. Hendrickson | 90 | |
| Neil Hoch | 91 | |
| Warren E. Holden | 22 | |
| Dean A. Holt | 92 | |
| Ralph J. Holterman | 93 | |
| Marvin O. Hughes | 94 | |
| Carl G. Johnson | 78 | |
| Robert W. Johnson | ||
| Jack Jorgensen | 95 | |
| James L. Karns | 19 | |
| Glen Kissinger | 5 | |
| Jerome Klug | 96 | |
| Norman E. Krause | 11 | |
| Calvin Layman | 97 | |
| Dale Leiker | resigned | |
| Charles W. Litkey | 9 | |
| Leon W. Luick | 70 | 1137 |
| William R. Monthey | 98 | |
| James W. Moore | 99 | |
| Alva E. Rehberg Jr. | 100 | |
| Paul R. Reindl | 101 | |
| Bernard G. Rice | 74 | |
| John C. Schoenick | 102 | |
| Arnold E. Schroeder | 103 | |
| Donald J. Sleeter | 104 | |
| James T. Smithback | 105 | |
| John J. Sterba | 23 | |
| Maynard G. Stoehr | 106 | |
| Wilbur O. Thomas | 107 | |
| Addison E. Weiland | 108 | |
| Keith L. Wilder | 109 | |
| Earl O. Wolff | 17 | |
| Kenneth N. Worlund | 110 | |
| Rolland A. Wottrich | 111 | |
| Richard Zylman | 77 |
Wisconsin State Patrol Alumni Association
5748 Monticello Way
Madison, WI 53719
kimwspaa@gmail.com
http://wspalumni.org
Page Last Modified
04/15/20