|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WSP HISTORY: ACADEMYRecruit ClassesRecruit Class Home | Previous | Next 46th Recruit Class
|
Name | Badge # |
Timothy P. Austin | 2212 |
Thomas D. Behm | 2213 |
Timothy J.Berg | 2214 |
Daniel D. Bethards | 2215 |
Mark E. Brandenburg | 2216 |
Daniel L. Breeser | 2217 |
Kevin J. Buckley | 2218 |
Nathan P. Clark | 2219 |
Kirk L. Danielson | 2220 |
David M. Ervin | 2221 |
Michael D. Galvan | 2222 |
Kelly M. Geissler | 2223 |
Daniel L. Gruebele | 2224 |
Trevor J. Guenther | 2225 |
Frank C. Hefti | 2226 |
Jeffrey A. James | 2227 |
Lewis M. Judge | 2228 |
Jordan W. Jungwirth IV | 2229 |
Douglas C. Kellner | 2230 |
Gary A. Koski | 2231 |
John W. Kosterman | 2232 |
Adrian L. Logan | 2233 |
Paul D. Matl | 2234 |
William K. Menozzi | 2235 |
Peter M. Moe | 2236 |
Luke F. Newman | 2237 |
Annabelle L. Odberg | 2238 |
Michael W. Poupart | 2239 |
John M. Seidl | 2240 |
Paul R. Smith | 2241 |
Jason P. Spetz | 2242 |
Robert G. Stapel III | 2243 |
Ruth M. Tiry | 2244 |
Edward M. Vacha | 2245 |
Daniel A. Vliestra | 2246 |
Timothy L. White | 2247 |
Ryan J. Zukowski | 2248 |
Page Last Modified: 09/01/24