|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
WSP HISTORY: ACADEMYRecruit ClassesRecruit Class Home | Previous | Next 28th Recruit Class
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Trooper Badge # | Inspector Badge # |
| Bradford S. Altman | 867 | |
| Paul M. Amundson | 868 | |
| Kenneth A. Braun | 888 | |
| Alan W. Campbell | 869 | |
| Bruce W. Carroll | 886 | |
| Robert W. Cuellar | 870 | |
| Thomas J. Delforge | 890 | |
| Geoffrey G. Downey | 893 | |
| Michael B. Foltman | 894 | |
| William A. Harley | 871 | |
| Thomas A. Jones | 872 | |
| Jeffrey D. Ketter | 873 | |
| Jeffrey L. Kidd | 874 | |
| Kelwyn A. Kotel | 875 | |
| Kevin L. Lynch | 876 | |
| John H. Massart | 885 | |
| Dennis M. McConnell | 877 | |
| Michael J. Mense | 878 | |
| Terence D. Nordquist | ||
| Bernard Olejniczak | 887 | |
| Casey L. Perry | 891 | |
| Gary G. Powless | 892 | 1471 |
| Gregory M. Schaub | 879 | |
| Steven G. Schultz | 880 | |
| Dennis L. Stillwell | 881 | |
| David A. VerBruggen | 882 | 1781 |
| Bryan F. Vergin | 883 | |
| Paul D. Weyek | 884 |
Wisconsin State Patrol Alumni Association
5748 Monticello Way
Madison, WI 53719
WSPAlumni.Inc@gmail.com
http://wspalumni.org
Page Last Modified
09/08/15