|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WSP HISTORY: ACADEMYRecruit ClassesOfficers in 1939
|
Name |
Badge # if applicable |
|
Homer G. Bell ** | ||
George S. Cook * | ||
A.M. Haanstad * | ||
William J. Philip * | ||
Glenn K. Woodworth * | 2 | 1134 |
Richard F. Adams | ||
James W. Apker | ||
Edward W. Barckhan | ||
Herman H. Bartelt | ||
Alvin E. Boelter | 3 | |
John N. Brown | ||
Byrl A. Bryan | ||
Ray W. Connor | ||
Robert G. Cromey | 4 | |
Raymond A. Dawes | ||
Alex M. Drives | ||
Theobald B. Esser | 1139 | |
Linus M. Gould | ||
W.E. Griebling | ||
Armor R. Gunnison | ||
Arno C. Handel | ||
Aloysuis C. Hartman | ||
Howard J. Hoge | ||
Morris G. Johnson | 26 | 1135 |
Glen Kissinger | 5 | |
John F. Kling | ||
John Kreutzmann | ||
James L. Lillie | ||
Will T. Malone | ||
Raymond E. Meilahn | 27 | |
William T. Moran | ||
James J. Morrissey | 28 | |
John R. Munro | 24 | 1148 |
Herbert T. Myers | ||
Roy N. Quinn | ||
Robert Rush | ||
Omar S. Rynning | ||
Robert E. Scullin | ||
James H. Sullivan | ||
Davis W. Swartz | ||
Henry Tempkin | 25 | 1150 |
Lester A. Verstegen | ||
Emmet L. Welch | ||
Percy L. Wilson | ||
Joseph L. York | ||
Paul A. Zimmerman |
Wisconsin State Patrol Alumni Association
2106 Wisconsin Ave
Sun Prairie WI 53590-1739
WSPAlumni.Inc@gmail.com
http://wspalumni.org
Page Last Modified
09/08/15